01How to read this
This is the working record of the choices made while producing your deliverable: what was explored, what was set aside, why, and where a person worked on the output by hand. Countersigning it at each milestone is what makes it a record both parties hold.
02key_visual
8 directions were generated and compared. 16 were set aside. Recorded reasons: not right; not right; not right. The direction taken: Chosen for the same reason as the unbilled pilot.
human 56% · generated 44% · 19 decisions recorded
| When | Decision | By | Recorded reason | Capture |
|---|---|---|---|---|
| 2026-08-18 09:00 | SPEC | OH | Same brief as prj_8f2a, run with node-driven billing switched on. | auto |
| 2026-08-18 09:01 | GENERATE | midjourney v7 | — | auto |
| 2026-08-18 09:40 | SELECT | OH | Chosen for the same reason as the unbilled pilot. | guided |
| 2026-08-18 10:00 | REJECT | Kao | not right | manual |
| 2026-08-18 10:03 | REJECT | Kao | not right | manual |
| 2026-08-18 10:06 | REJECT | Kao | not right | manual |
| 2026-08-18 10:09 | REJECT | Kao | not right | manual |
| 2026-08-20 09:12 | REJECT | Kao | not right | manual |
| 2026-08-20 09:15 | REJECT | Kao | not right | manual |
| 2026-08-20 09:18 | REJECT | Kao | not right | manual |
| 2026-08-20 09:21 | REJECT | Kao | not right | manual |
| 2026-08-20 09:24 | REJECT | Kao | not right | manual |
| 2026-08-20 09:27 | REJECT | Kao | not right | manual |
| 2026-08-20 10:30 | REJECT | Kao | not right | manual |
| 2026-08-20 10:33 | REJECT | Kao | not right | manual |
| 2026-08-20 10:36 | REJECT | Kao | not right | manual |
| 2026-08-20 10:39 | REJECT | Kao | not right | manual |
| 2026-08-20 10:42 | REJECT | Kao | not right | manual |
| 2026-08-20 10:45 | REJECT | Kao | not right | manual |
03character_paint
8 directions were generated and compared. 16 were set aside. Recorded reasons: not right; not right; not right. A person then worked on the result directly for 3.0 h.
human 100% · generated 0% · 17 decisions recorded · 3.0 h hands-on
| When | Decision | By | Recorded reason | Capture |
|---|---|---|---|---|
| 2026-08-18 14:00 | INTERVENE | Kao | The same repaint as the unbilled pilot. | guided |
| 2026-08-18 10:01 | REJECT | Kao | not right | manual |
| 2026-08-18 10:04 | REJECT | Kao | not right | manual |
| 2026-08-18 10:07 | REJECT | Kao | not right | manual |
| 2026-08-18 10:10 | REJECT | Kao | not right | manual |
| 2026-08-20 09:13 | REJECT | Kao | not right | manual |
| 2026-08-20 09:16 | REJECT | Kao | not right | manual |
| 2026-08-20 09:19 | REJECT | Kao | not right | manual |
| 2026-08-20 09:22 | REJECT | Kao | not right | manual |
| 2026-08-20 09:25 | REJECT | Kao | not right | manual |
| 2026-08-20 09:28 | REJECT | Kao | not right | manual |
| 2026-08-20 10:31 | REJECT | Kao | not right | manual |
| 2026-08-20 10:34 | REJECT | Kao | not right | manual |
| 2026-08-20 10:37 | REJECT | Kao | not right | manual |
| 2026-08-20 10:40 | REJECT | Kao | not right | manual |
| 2026-08-20 10:43 | REJECT | Kao | not right | manual |
| 2026-08-20 10:46 | REJECT | Kao | not right | manual |
04camera_move
8 directions were generated and compared. 16 were set aside. Recorded reasons: not right; not right; not right.
| When | Decision | By | Recorded reason | Capture |
|---|---|---|---|---|
| 2026-08-18 10:02 | REJECT | Kao | not right | manual |
| 2026-08-18 10:05 | REJECT | Kao | not right | manual |
| 2026-08-18 10:08 | REJECT | Kao | not right | manual |
| 2026-08-18 10:11 | REJECT | Kao | not right | manual |
| 2026-08-20 09:14 | REJECT | Kao | not right | manual |
| 2026-08-20 09:17 | REJECT | Kao | not right | manual |
| 2026-08-20 09:20 | REJECT | Kao | not right | manual |
| 2026-08-20 09:23 | REJECT | Kao | not right | manual |
| 2026-08-20 09:26 | REJECT | Kao | not right | manual |
| 2026-08-20 09:29 | REJECT | Kao | not right | manual |
| 2026-08-20 10:32 | REJECT | Kao | not right | manual |
| 2026-08-20 10:35 | REJECT | Kao | not right | manual |
| 2026-08-20 10:38 | REJECT | Kao | not right | manual |
| 2026-08-20 10:41 | REJECT | Kao | not right | manual |
| 2026-08-20 10:44 | REJECT | Kao | not right | manual |
| 2026-08-20 10:47 | REJECT | Kao | not right | manual |
05Milestones and countersignatures
| Milestone | Date | Countersigned by | Signed at |
|---|---|---|---|
| Brief accepted | 2026-08-18 08:30 | — | — |
| Final delivery | 2026-08-20 17:00 | — | — |