01Contribution split
Computed from the decision graph. Rejections are capped at 15% of any contributor's score and decisions with no candidate-set snapshot earn nothing.
| Contributor | Nodes | Intervene | Base pts | Reject pts | Total pts | Share | Amount |
|---|---|---|---|---|---|---|---|
| OH employee | CONSTRAIN 2 DIRECT 2 INTERVENE 2 REJECT 4 SELECT 5 SPEC 3 | 3.4 h | 81.2 | 8.0 | 89.2 | 52.3% | THB 94,133.56 |
| Kao contractor | INTERVENE 2 | 4.8 h | 72.0 | 0.0 | 72.0 | 42.2% | THB 75,939.68 |
| Benz contractor | REJECT 1 SELECT 1 SPEC 2 | 0.0 h | 8.0 | 1.4 | 9.4 | 5.5% | THB 9,926.76 |
| Total | 8.2 h | 161.2 | 9.4 | 170.7 | 100.0% | THB 180,000.00 |
Recorded, and not paid
- OH: 1 decision with no candidate-set snapshot.
- Benz: 0.6 rejection points above the 15% cap.
02Model credit cost by component
Rebillable to the client project rather than absorbed as an unattributed subscription line.
| Component | Cost |
|---|---|
| key_visual | THB 1,480.00 |
| character_paint | THB 390.00 |
| camera_move | THB 6,300.00 |
| voice_over | THB 210.00 |
| script | THB 120.00 |
| Total | THB 8,500.00 |
03Reconciliation against outsourcing invoices
| Contributor | Invoice | Invoiced | Computed | Variance |
|---|---|---|---|---|
| Kao | INV-2026-0412 | THB 62,000.00 | THB 75,939.68 | THB -13,939.68 |
| Benz | INV-2026-0417 | THB 28,000.00 | THB 9,926.76 | THB 18,073.24 |
How to read a varianceA variance is not an accusation. It is the difference between what was billed and what the recorded decisions support, visible to both parties in the same document.