01How to read this
This is the working record of the choices made while producing your deliverable: what was explored, what was set aside, why, and where a person worked on the output by hand. Countersigning it at each milestone is what makes it a record both parties hold.
02key_visual
12 directions were generated and compared. 3 were set aside. Recorded reasons: Palette reads cold, breaks the brand guide; Crowd density hides the product; Crop loses the signage the client asked to keep. The direction taken: Warmer palette matches brand guide s.4 and keeps the product readable. A further choice was recorded without a saved candidate set (Chosen from a batch reviewed on a phone; no export was kept).
human 58% · generated 42% · 10 decisions recorded
| When | Decision | By | Recorded reason | Capture |
|---|---|---|---|---|
| 2026-08-10 10:05 | CONSTRAIN | OH | Brand guide s.4 fixes the palette to warm neutrals; no cool blues. | manual |
| 2026-08-10 10:40 | SPEC | OH | Street scene, late monsoon light, wide lens. | auto |
| 2026-08-10 10:41 | GENERATE | midjourney v7 | — | auto |
| 2026-08-10 11:02 | REJECT | OH | Palette reads cold, breaks the brand guide. | guided |
| 2026-08-10 11:04 | REJECT | OH | Crowd density hides the product. | guided |
| 2026-08-10 11:09 | SELECT | OH | Warmer palette matches brand guide s.4 and keeps the product readable. | guided |
| 2026-08-11 09:20 | SPEC | Benz | Re-run at 3:2 for the outdoor cut. | auto |
| 2026-08-11 09:21 | GENERATE | midjourney v7 | — | auto |
| 2026-08-11 09:48 | REJECT | OH | Crop loses the signage the client asked to keep. | guided |
| 2026-08-11 10:15 | SELECT | OH | Chosen from a batch reviewed on a phone; no export was kept. | manual |
03character_paint
2 directions were generated and compared. The direction taken: Second pass reads better at broadcast scale. A person then worked on the result directly for 4.8 h.
human 80% · generated 20% · 5 decisions recorded · 4.8 h hands-on
| When | Decision | By | Recorded reason | Capture |
|---|---|---|---|---|
| 2026-08-12 09:00 | DIRECT | OH | Kao to repaint the vendor's face and hands; generated version is unusable at 4K. | manual |
| 2026-08-12 09:30 | GENERATE | midjourney v7 | — | auto |
| 2026-08-12 14:12 | INTERVENE | Kao | Full repaint of face, hands and the umbrella edge. | guided |
| 2026-08-13 11:30 | INTERVENE | Kao | Second pass on the fabric folds after the first cut review. | guided |
| 2026-08-13 15:00 | SELECT | OH | Second pass reads better at broadcast scale. | auto |
04camera_move
4 directions were generated and compared. 1 was set aside. Recorded reasons: Background warps on the shop sign. The direction taken: Cleanest push-in; sign stays stable through the move.
human 56% · generated 44% · 4 decisions recorded
| When | Decision | By | Recorded reason | Capture |
|---|---|---|---|---|
| 2026-08-14 09:10 | SPEC | Benz | Slow push-in, 4s, no parallax on the background. | auto |
| 2026-08-14 09:12 | GENERATE | runway gen4 | — | auto |
| 2026-08-14 09:22 | REJECT | Benz | Background warps on the shop sign. | auto |
| 2026-08-14 09:31 | SELECT | Benz | Cleanest push-in; sign stays stable through the move. | auto |
05voice_over
6 directions were generated and compared. 1 was set aside. Recorded reasons: Reads as an announcer; wrong register for the brand. The direction taken: Take 5 lands the final line without pushing the sell.
human 56% · generated 44% · 4 decisions recorded
| When | Decision | By | Recorded reason | Capture |
|---|---|---|---|---|
| 2026-08-17 10:00 | SPEC | OH | Thai female, mid-30s, unhurried, no studio reverb. | auto |
| 2026-08-17 10:02 | GENERATE | elevenlabs v3 | — | auto |
| 2026-08-17 10:40 | SELECT | OH | Take 5 lands the final line without pushing the sell. | guided |
| 2026-08-17 10:44 | REJECT | OH | Reads as an announcer; wrong register for the brand. | guided |
06script
3 directions were generated and compared. The direction taken: Draft 1 keeps the rain metaphor without stating a benefit claim. A person then worked on the result directly for 3.4 h.
human 82% · generated 18% · 7 decisions recorded · 3.4 h hands-on
| When | Decision | By | Recorded reason | Capture |
|---|---|---|---|---|
| 2026-08-18 09:00 | CONSTRAIN | OH | Client legal requires no health claim and no comparative wording. | manual |
| 2026-08-18 09:15 | SPEC | OH | Three 45s drafts, conversational, Thai first. | auto |
| 2026-08-18 09:16 | GENERATE | claude opus-5 | — | auto |
| 2026-08-18 10:05 | SELECT | OH | Draft 1 keeps the rain metaphor without stating a benefit claim. | auto |
| 2026-08-18 14:00 | INTERVENE | OH | Rewrote every line; only the structure survived. | guided |
| 2026-08-19 11:20 | INTERVENE | OH | Cut 6s after the client read-through. | guided |
| 2026-08-19 16:00 | DIRECT | OH | Approved for the final cut; no further changes without the client. | manual |
07Milestones and countersignatures
| Milestone | Date | Countersigned by | Signed at |
|---|---|---|---|
| Brief accepted | 2026-08-10 09:00 | — | — |
| Concept approved | 2026-08-11 17:00 | act_client | 2026-08-11 18:12 |
| First cut | 2026-08-14 17:00 | act_client | 2026-08-14 19:40 |
| Final delivery | 2026-08-20 17:00 | act_client | 2026-08-20 17:26 |